Size Guide
How to Take Your Measurement
Use a flexible cloth or hemline tape measure to take your measurement. If you do not have one, you can use a string to measure then align with a ruler to retrieve the exact measurements.
| Size | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|
| Bust (cm) | 84.5 | 87 | 92 | 97 | 102 | 107 |
| Waist | 64.5 | 67 | 72 | 77 | 82 | 87 |
| Hip | 94.5 | 97 | 102 | 107 | 112 | 117 |
| Under Bust | 71.5 | 74 | 79 | 84 | 89 | 94 |
| Torso | 150 | 154 | 158 | 162 | 166 | 170 |
| D Cup Bust | 87.7 | 89.5 | 94.5 | 99.5 | 104.5 | 109.5 |
| DD Cup Bust | 90.7 | 92 | 97 | 102 | 107 | 112 |
| E Cup Bust | 92 | 94.5 | 99.5 | 104.5 | 109.5 | 114 |
| F Cup Bust | 94.5 | 97 | 102 | 107 | 112 | 116.5 |
*All sizes are in centimetre (cm)
| Size | 8 / XS | 10 / S | 12 / M | 14 / L | 16 / XL | 18 / XXL |
|---|---|---|---|---|---|---|
| USA | 4 | 6 | 8 | 10 | 12 | 14 |
| Canada | 6 | 8 | 10 | 12 | 14 | 16 |
| Europe | 34 | 36 | 38 | 40 | 42 | 44 |
| France | 36 | 38 | 40 | 42 | 44 | 46 |
- Torso
- Start at your shoulder closest to your neck and take the tape down the front of your body and pass it under your crotch. Move it all the way up your back to meet the other end of the take at your shoulder, it should look like a loop.
- Bust
- Place the tape around your chest - keep it around the fullest part of your chest.
- Waist
- Wrap the tape around your natural waist line. Remember to keep it slightly loose.
- Hips
- Place the tape around the top of your leg - locate the fullest section.
Please Note! The torso measurement is measurement is especially important in determining the right size for a good fitting swimsuit. The torso length has little relationship to the users height. A Tall woman may actually have a short torso and long legs.




